DIN766 Link Chain - Maxplus
Welcome to MaxPlus Machinery

Detailed Specification

DIN 766 Link Chain

Diameter Inside Length Inside
Width
Outside
Width
Test Load Breaking
Load
Approx.
Weight
Length Per 11 Links
mm Tolerance mm Tolerance mm mm kn kn Kg/m mm +mm -mm
2 ±0.2 12 ±0.2 3.5 7.5 0.07 132 1.0 0.5
3 ±0.2 16 ±0.2 4.2 11.0 0.16 176 1.4 0.7
4 ±0.2 16 ±0.2 5.0 13.7 3.92 8.00 0.32 176 2.1 1.1
5 ±0.2 18.5 ±0.2 6.0 17.0 6.25 12.50 0.50 203.5 2.4 1.2
6 ±0.2 18.5 ±0.2 7.2 20.2 7.84 16.00 0.80 203.5 2.4 1.2
7 ±0.3 22 ±0.2 8.4 23.8 12.30 25.00 1.10 242 3.0 1.4
8 ±0.3 24 ±0.2 9.6 27.2 15.70 32.00 1.40 264 3.0 1.5
9 ±0.4 27 ±0.3 10.8 30.6 19.60 40.00 1.80 297 3.6 1.8
10 ±0.4 28 ±0.3 12.0 34.0 24.50 50.00 2.20 308 3.7 1.9
11 ±0.4 31 ±0.3 13.2 37.4 31.40 63.00 2.70 341 4.0 2.0
12 ±0.3 36 ±0.3 14.4 40.8 35.70 71.50 3.10 396 4.4 2.2
13 ±0.5 36 ±0.3 15.6 44.2 39.20 80.00 3.80 396 4.6 2.4
14 ±0.6 41 ±0.4 16.8 47.6 49.00 100.00 4.40 451 5.4 2.7
16 ±0.6 45 ±0.4 19.2 54.4 62.70 125.00 5.70 495 6.0 3.0
18 ±0.9 50 ±0.4 21.6 61.2 78.40 160.00 7.30 550 6.0 3.3
19 ±0.4 53 ±0.4 22.8 64.6 90.00 180.00 7.97 583 7.0 3.7
20 ±1.0 56 ±0.5 24.0 68.0 98.00 200.00 9.00 616 7.4 3.7
22 ±1.2 62 ±0.5 26.4 75.0 116.00 232.00 11.00 682 8.0 4.0
23 ±1.2 64 ±0.5 27.6 78.2 123.50 250.00 12.00 704 8.4 4.2
26 ±1.3 73 ±0.6 31.2 88.4 156.80 320.00 15.00 803 9.6 4.8
28 ±1.4 78 ±0.65 33.8 95.2 18.00 858 10.2 5.1
30 ±1.5 84 ±0.7 41.0 102.0 19.50 924 11.0 5.5
32 ±1.6 90 ±0.75 43.0 108.8 23.00 990 11.8 5.9

BROCHURES

View our brochure for an easy to read guide on all of the products offer.

High Quality Services